Program Details
Schedule-at-a-Glance
| Friday, October 2 | Speaker | Location | |
|---|---|---|---|
| 4:00 p.m. | Registration Opens | Foyer | |
| 4:30 p.m. – 6:00 p.m. | Teaching Assistant Session: Seen, Heard, Valued - Culturally Responsive and Sustaining Education Practices (CRSE) for Teaching Assistants and Aides | Cohosted by NYSCEC and The Greater Capital Region Teacher Center | Reilly Hall 339 |
| 4:30 p.m. – 5:30 p.m. | Advocacy Pre-Session (Open to all) | NYSCEC CAN coordinator, Rae Lynn Helman & NY Division for Early Childhood | Reilly Hall 339 |
| 6:00 p.m. | Buffet Dinner | Grewen Auditorium | |
| 6:30 p.m. | Welcome Remarks | President of NYSCEC, Stephanie Gross | Grewen Auditorium |
| 7:00 p.m. - 8:00 p.m. | Keynote Speaker | Chris Suriano, Deputy Commissioner for the Office of Special Education and ACCES | Grewen Auditorium |
| Saturday, October 3 | Location | |
|---|---|---|
| 7:30 a.m. | Registration Opens | Foyer |
| 8:00 a.m. 8:50 a.m. | Breakfast | Grewen-Reilly 3rd |
| 9:00 a.m. - 9:15 a.m. | Welcome & Awards Ceremony | Grewen Auditorium |
| 9:15 a.m. - 10:15 a.m. | Keynote Speaker: Dr. Lucky Mason-Williams | Grewen Auditorium |
| 10:30 a.m. - 11:20 a.m. | Concurrent & Multi-presenter Sessions | Reilly Hall 438, 439, 440, 447 Grewen Auditorium |
| 11:30 a.m. - 12:20 p.m. | Concurrent & Multi-presenter Sessions | Reilly Hall 438, 439, 440, 447 Grewen Auditorium |
| 12:30 p.m. – 1:20 p.m. | Lunch Poster Session | Grewen Auditorium Vestibule & Breezeway |
| 1:20 p.m. – 2:30 p.m. | Concurrent & Multi-presenter Sessions | Reilly Hall 438, 439, 440, 447 Grewen Auditorium |
| 2:30 p.m. – 3:20 p.m. | Concurrent & Multi-presenter Sessions | Reilly Hall 438, 439, 440, 447 Grewen Auditorium |
| 3:30 p.m. – 4:20 p.m. | Concurrent & Multi-presenter Sessions | Reilly Hall 438, 439, 440, 447 Grewen Auditorium |
| 4:30 p.m. – 5:00 p.m. | Closing remarks & Giveaway winners (present to win) | Grewen Auditorium |
*Schedule subject to change
CTLE Units Available
Earn 10 CTLE Units by attending the conference!
Important Registration Information
To register online, you must have a CEC account. This can be either a current CEC member account or a free guest account; both allow you to complete online registration. If you do not already have an account, please create a free guest account.
If you are registering by check or purchase order (PO) instead of online, you do not need to create an account in advance. If you do not already have a CEC account, one will be created on your behalf to process your registration and provide you with a registration confirmation.
Registration Rates
| Registration Type | Full | Saturday Only |
|---|---|---|
| Member (Early Career, Professional, Retired, Family/Affiliate) | $150 | $125 |
| Nonmember (Early Career, Professional, Retired, Family/Affiliate) | $175 | $150 |
| Member (Student - Pre-Service, Graduate) | $100 | $75 |
| Nonmember (Student - Pre-Service, Graduate) | $125 | $100 |
| Self-Advocate/Family | $100 | $75 |
*Join CEC Now to access member benefits and conference registration savings!
Savings on Group Registrations
| Group Registration | Discount |
|---|---|
| Groups of 5-9 | 10% off each registration |
| Groups of 10+ | 15% off each registration |
Download the group registration form and follow the instructions to submit.
Register by Check?
Are you registering by sending a check? Please send your registration check and a piece of supporting documentation (e.g., a registration form or a copy of the conference flyer or webpage) to PO Box 79026, Baltimore, MD 21279.
Register by Purchase Order?
Need to pay via purchase order? Purchase orders can either be emailed to [email protected] or faxed to 703-264-9494. If you need to mail the purchase order, please send to: PO Box 79026, Baltimore, MD 21279.
Please direct all other purchase order inquires to: https://exceptionalchildren.org/get-support/forms or contact the CEC Member Services Team at [email protected].
Refund & Cancellation Policy
- On or before September 4, 2026: Full refund based on the registration rate paid, minus a $25 administrative fee
- September 5 - September 18, 2026: 50% refund based on the registration rate paid
- After September 18, 2026: No refunds issued
- Registrations may be transferred to another eligible participant within the same registration type through September 25, 2026.